.::MoNsTeR_EnErGy®|SjeNicA™::.
de_dust2
26/32
Game:
Counter Strike 1.6
Status:
185.119.91.216:27015
Added to monitoring: 08.07.2025 [20:46]
Owner: MANITU (Is it you?)
Contacts: not set
Website: not set
Rating: 0
Online
Presence in the ban list: No
Address:
Services
Active services
Not found
| Name | Score | Game time |
|---|---|---|
| olos nemam pojma | 43 | 53 min. |
| bokisha-96 | 41 | 42 min. |
| emir | 40 | 45 min. |
| Cyber Player | 27 | 26 min. |
| HLJEBE | 27 | 22 min. |
| 15 | 26 | 53 min. |
| Derp | 23 | 35 min. |
| UzengijA | 22 | 28 min. |
| moler | 21 | 65 min. |
| Godfather | 18 | 81 min. |
| KDTrey5 | 14 | 40 min. |


