Players
30/32| Name | Score | Game time |
|---|---|---|
| PASITOO TUM TUUM | 1 | 1 min. |
| *ADDA* | 0 | 1 min. |
| <{Facundo}> | 0 | 1 min. |
| A.Enchevv | 0 | 1 min. |
| CREDILINE LTD | 0 | 1 min. |
| Ciito.- /ArG/ | 0 | 1 min. |
| DRINGATA | 0 | 1 min. |
| Daredevil | 0 | 1 min. |
| Destroyer (Jett) | 0 | 1 min. |
| Grenick | 0 | 1 min. |
| IBR R6 | 0 | 1 min. |
| Jaeger | 0 | 1 min. |
| KaPaKyga | 0 | 1 min. |
| Modo S1mple<3 | 0 | 1 min. |
| NERKO<30912 | 0 | 1 min. |
| NEW IP: 139.162.161.160:27015 | 0 | 9059 min. |
| Naser al Qatami | 0 | 1 min. |
| Proud_no0b | 0 | 1 min. |
| RATOMSAKURA2004 | 0 | 1 min. |
| SATAN LOVES YOU | 0 | 1 min. |
| Sdimka Nevidimka | 0 | 1 min. |
| SparG}capu' | 0 | 1 min. |
| Tupac* | 0 | 1 min. |
| V TU-SOFIQ E SUPER | 0 | 1 min. |
| Zykia | 0 | 1 min. |
| gamena | 0 | 1 min. |
| porrito14 | 0 | 1 min. |
| preMONITION | 0 | 1 min. |
| santiiiiiiiiiiiiiiiiiiii27 | 0 | 1 min. |
| spRiNT' | 0 | 1 min. |
Server details
- Game
Counter Strike 1.6- Ban list
- No
- Address
2.59.135.174:27015- Added to monitoring
- 01.02.2025 [15:50]
- Owner
- zenithzone (Claim Server)
- Contacts
- Not Set
- Website
- https://www.zenithzone.info
Services
ActiveAbout NEW SERVER IP 139.162.161.160:27015
Welcome to the dedicated monitoring page for NEW SERVER IP 139.162.161.160:27015! This is a premier server for the Counter Strike 1.6 community, currently running the map: de_dust2. If you are looking for a unique, lag-free gaming experience with an active community, you have come to the right place.
At the moment, 30 out of 32 players are actively connected to NEW SERVER IP 139.162.161.160:27015. The server status is currently Online and you can join the action directly using the IP address 2.59.135.174:27015.
Join the battle right now, vote for your favorite server to help it climb our global ranks, and check the real-time player list to see who is dominating the leaderboard on the de_dust2 map!