Variable | Value |
---|---|
game_dir | cstrike |
game_descr | Counter-Strike |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 2 |
num_rules | 123 |
@CRXGoSpec | 1.2 |
admanager_version | 0.5 |
aesp_version | 1.3 |
allchat_version | 1.1 |
allow_spectators | 1.0 |
amx_client_languages | 1 |
amx_language | en |
amx_nextmap | de_dust2 |
amx_timeleft | 13:06 |
amxmodx_version | 1.9.0.5294 |
coop | 0 |
CRXCommandRestrictions | 2.1 |
CRXKnifeModels | 3.1.1 |
CRXRankSystem | 3.10 |
csdm_active | 1 |
csdm_version | 2.1.3c-KWo |
deathmatch | 1 |
decalfrequency | 30 |
eas_version | 6.7.2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.26.0.668-dev |
hbf_enabled | 1 |
humans_join_team | any |
kgbbots | 1 |
mdbBans | 4.8 |
metamod_version | 1.3.0.149 |
mp_afk_bomb_drop_time | 0 |
mp_autokick_timeout | -1 |
mp_buy_anywhere | 0 |
mp_footsteps | 1 |
mp_forcerespawn | 0 |
mp_fragsleft | 0 |
mp_freeforall | 1 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 3 |
mp_scoreboard_showmoney | 3 |
mp_show_scenarioicon | 0 |
mp_timeleft | 13:05 |
mp_weapons_allow_map_placed | 1 |
Variable | Value |
---|---|
mp_windifference | 1 |
neosecurity_version | 0.1 |
no_fake_steamid | 1.5 |
pb_aim_damper_coefficient_x | 0.22 |
pb_aim_damper_coefficient_y | 0.22 |
pb_aim_deviation_x | 2.0 |
pb_aim_deviation_y | 1.0 |
pb_aim_influence_x_on_y | 0.25 |
pb_aim_influence_y_on_x | 0.17 |
pb_aim_notarget_slowdown_ratio | 0.5 |
pb_aim_offset_delay | 1.2 |
pb_aim_spring_stiffness_x | 13.0 |
pb_aim_spring_stiffness_y | 13.0 |
pb_aim_target_anticipation_ratio | 2.2 |
pb_aim_type | 4 |
pb_autokill | 0 |
pb_autokilldelay | 45 |
pb_bot_join_team | ANY |
pb_bot_quota_match | 0 |
pb_chat | 0 |
pb_dangerfactor | 2000 |
pb_debuglevel | 0 |
pb_detailnames | 0 |
pb_ffa | 1 |
pb_ffrev | 0 |
pb_firsthumanrestart | 0 |
pb_jasonmode | 0 |
pb_latencybot | 2 |
pb_mapstartbotdelay | 10 |
pb_maxbots | 1 |
pb_maxbotskill | 50 |
pb_maxcamptime | 6 |
pb_maxweaponpickup | 10 |
pb_minbots | 0 |
pb_minbotskill | 40 |
pb_numfollowuser | 5 |
pb_radio | 1 |
pb_restrequipammo | 000000000 |
pb_restrweapons | 0000000000000000000000000... |
pb_shootthruwalls | 1 |
pb_skin | 5 |
pb_spray | 1 |
pb_timer_grenade | 0.5 |
pb_timer_pickup | 0.3 |
pb_timer_sound | 0.5 |
pb_usespeech | 0 |
pb_version | V3B24 |
pb_welcomemsgs | 0 |
pb_wptfolder | wptdefault |
reu_version | 0.1.0.137 |
SNAC_Version | 1.2 Beta 3 |
sv_bounce | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_password | 0 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,3378 |
sv_voiceenable | 0 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |