-AWP ONLY- Kings and Queens
awp_india
9/32
Game:
Counter Strike 1.6
Status:
37.230.137.251:27015
Added to monitoring: 06.05.2024 [08:07]
Owner: East (Is it you?)
Contacts: not set
Website: not set
Rating: 0
Online
Presence in the ban list: No
Address:
Services
Active services
Not found
| Name | Score | Game time |
|---|---|---|
| Jeex | 6 | 174 min. |
| Nile | 6 | 91 min. |
| miff | 5 | 119 min. |
| FANTOM | 4 | 2 min. |
| sage_Whte | 4 | 23 min. |
| Jenido | 3 | 87 min. |
| misha19 | 3 | 80 min. |
| pip | 3 | 60 min. |
| plalgeleaft | 1 | 111 min. |


