-AWP ONLY- Kings and Queens
awp_india
9/32
Game:
Counter Strike 1.6
Status:
37.230.137.251:27015
Added to monitoring: 06.05.2024 [08:07]
Owner: East (Is it you?)
Contacts: not set
Website: not set
Rating: 0
Online
Presence in the ban list: No
Address:
Services
Active services
Not found
| Name | Score | Game time |
|---|---|---|
| Sorka | 1 | 106 min. |
| Botinok | 0 | 115 min. |
| Cawka | 0 | 52 min. |
| MaximAnohin | 0 | 75 min. |
| PAVEL | 0 | 46 min. |
| Sm@kE7Z | 0 | 97 min. |
| aqua | 0 | 148 min. |
| Крестор | 0 | 37 min. |
| Смирт | 0 | 41 min. |


