-AWP ONLY- Kings and Queens
awp_india
9/32
Game:
Counter Strike 1.6
Status:
37.230.137.251:27015
Added to monitoring: 06.05.2024 [08:07]
Owner: East (Is it you?)
Contacts: not set
Website: not set
Rating: 0
Online
Presence in the ban list: No
Address:
Services
Active services
Not found
| Name | Score | Game time |
|---|---|---|
| AssassinCCCP | 3 | 62 min. |
| Rastaman | 3 | 49 min. |
| oldfecker | 3 | 49 min. |
| soytik | 3 | 32 min. |
| tomm | 3 | 53 min. |
| DarkAven | 2 | 65 min. |
| Димон-Митяй | 2 | 22 min. |
| Drag | 1 | 52 min. |
| PAVEL | 1 | 157 min. |


