-AWP ONLY- Kings and Queens
awp_india
9/32
Game:
Counter Strike 1.6
Status:
37.230.137.251:27015
Added to monitoring: 06.05.2024 [08:07]
Owner: East (Is it you?)
Contacts: not set
Website: not set
Rating: 0
Online
Presence in the ban list: No
Address:
Services
Active services
Not found
| Name | Score | Game time |
|---|---|---|
| Viperion | 91 | 94 min. |
| ToTo | 87 | 34 min. |
| pikAz0r | 74 | 60 min. |
| Tiger | 72 | 118 min. |
| maxgood3 | 70 | 88 min. |
| 47region | 69 | 111 min. |
| lit_ana | 62 | 54 min. |
| Николаич | 62 | 84 min. |
| SubmeAt | 61 | 54 min. |


