-AWP ONLY- Kings and Queens
awp_india
9/32
Game:
Counter Strike 1.6
Status:
37.230.137.251:27015
Added to monitoring: 06.05.2024 [08:07]
Owner: East (Is it you?)
Contacts: not set
Website: not set
Rating: 0
Online
Presence in the ban list: No
Address:
Services
Active services
Not found
| Name | Score | Game time |
|---|---|---|
| CHERRY | 127 | 45 min. |
| wwwww | 89 | 103 min. |
| neckit | 81 | 114 min. |
| Nizkii | 76 | 91 min. |
| Антон | 42 | 147 min. |
| 4bone | 30 | 124 min. |
| Kaktys | 24 | 42 min. |
| alex-knut2 | 21 | 85 min. |
| RSR | 13 | 118 min. |


