-AWP ONLY- Kings and Queens
awp_map_fair
9/32
Game:
Counter Strike 1.6
Status:
37.230.137.251:27015
Added to monitoring: 06.05.2024 [08:07]
Owner: East (Is it you?)
Contacts: not set
Website: not set
Rating: 0
Online
Presence in the ban list: No
Address:
Services
Active services
Not found
| Name | Score | Game time |
|---|---|---|
| deprt | 44 | 86 min. |
| DarkHaze | 33 | 39 min. |
| Sad | 21 | 15 min. |
| Aby | 14 | 105 min. |
| pacan | 13 | 9 min. |
| flashRider | 12 | 97 min. |
| Vic | 10 | 21 min. |
| lit_ana | 8 | 68 min. |
| nov.Caut^vamp!rka | 0 | 77 min. |


