-AWP ONLY- Kings and Queens
awp_india
9/32
Game:
Counter Strike 1.6
Status:
37.230.137.251:27015
Added to monitoring: 06.05.2024 [08:07]
Owner: East (Is it you?)
Contacts: not set
Website: not set
Rating: 0
Online
Presence in the ban list: No
Address:
Services
Active services
Not found
| Name | Score | Game time |
|---|---|---|
| ??? Marsel??? | 15 | 45 min. |
| MEGAMASTERUS | 14 | 112 min. |
| BigMann | 13 | 166 min. |
| Tellliaique | 13 | 46 min. |
| pillman | 13 | 83 min. |
| Cooler | 10 | 67 min. |
| ILyA d4M4G3R | 8 | 80 min. |
| demiurg | 6 | 106 min. |
| AHACTACUC9l | 1 | 1 min. |


