-AWP ONLY- Kings and Queens
awp_india
8/32
Game:
Counter Strike 1.6
Status:
37.230.137.251:27015
Added to monitoring: 06.05.2024 [08:07]
Owner: East (Is it you?)
Contacts: not set
Website: not set
Rating: 0
Online
Presence in the ban list: No
Address:
Services
Active services
Not found
| Name | Score | Game time |
|---|---|---|
| Bepeck | 13 | 33 min. |
| Nikita R. | 13 | 58 min. |
| GAS1K | 11 | 74 min. |
| アンドリェイ コラエ | 4 | 2 min. |
| daanviol | 3 | 46 min. |
| CSDOWN | Original playe... | 1 | 1 min. |
| 170kg | 0 | 103 min. |
| sage_Whte | 0 | 39 min. |


