NewLifeZM.Devilz.Ro [Zombie UltimateX Legacy]
zm_deko2
12/32
Game:
Counter Strike 1.6
Status:
51.89.59.159:27015
Added to monitoring: 26.12.2024 [02:00]
Owner: ALESSANDRO1 (Is it you?)
Contacts: not set
Website: not set
Rating: 0
Online
Presence in the ban list: No
Address:
Services
Active services
Not found
| Name | Score | Game time |
|---|---|---|
| eGGfOO | 66 | 166 min. |
| butterfly | 64 | 113 min. |
| Wigger Vampire | 61 | 221 min. |
| [Saber]Psycho | 58 | 177 min. |
| Shadow-Death | 54 | 94 min. |
| RaGe | 53 | 66 min. |
| yoda | 52 | 151 min. |
| rolo123 | 41 | 139 min. |
| alldritc | 33 | 92 min. |
| wiggles | 28 | 64 min. |
| Forum = http://WwW.Devi... | 0 | 1229 min. |


