StreetZm.CsBlackDevil.Com [Zombie Plague 6.2]
zm_ice_vk
29/32
Game:
Counter Strike 1.6
Status:
57.129.80.101:27015
Added to monitoring: 13.02.2026 [20:19]
Owner: mihai (Claim Server)
Contacts: -am-
Website: csblackdevil.com
Rating: 0
Online
Presence in the ban list: No
Address:
Services
Active services
- BOOST CIRCLE: (Количество кругов: 1)
| Name | Score | Game time |
|---|---|---|
| .e7`~Silent | 65 | 115 min. |
| thecounter_king | 65 | 108 min. |
| BHSbballer15 | 64 | 44 min. |
| Killer apple | 62 | 25 min. |
| Spriggan | 58 | 84 min. |
| Counter123 | 55 | 150 min. |
| Flying Martini | 53 | 110 min. |
| kingkilla | 53 | 56 min. |
| Firestorm | 52 | 124 min. |
| jakejake | 48 | 127 min. |
| pyr0` | 47 | 93 min. |


