FORZA UVE BEST PUBLIC
awp_dust
10/32
Game:
Counter Strike 1.6
Status:
62.122.213.188:27015
Added to monitoring: 25.03.2024 [04:55]
Owner: forzauve83 (Is it you?)
Contacts: Forza Uve
Website: forzauve.myarena.site
Rating: 9
Online
Presence in the ban list: No
Address:
Services
Active services
Not found
| Name | Score | Game time |
|---|---|---|
| Ender Wiggin | 1 | 1584 min. |
| The BiG SMUT | 1 | 1584 min. |
| sk8_sam_101 | 1 | 1584 min. |
| wind | 1 | 1584 min. |
| Deadlynome | 0 | 1584 min. |
| Mushlafa | 0 | 1584 min. |
| RAGE OF THE BOY | 0 | 1584 min. |
| red devil | 0 | 1584 min. |
| xUTxJackFrost | 0 | 1584 min. |
| yoda | 0 | 1584 min. |


