-=AvJeux # DeathMatch Assault 24/7=-
cs_1337_assault
29/32
Game:
Counter Strike 1.6
Status:
185.206.151.185:27051
Added to monitoring: 14.08.2025 [21:19]
Owner: chiken (Is it you?)
Contacts: not set
Website: not set
Rating: 0
Online
Presence in the ban list: No
Address:
Services
Active services
Not found
| Name | Score | Game time |
|---|---|---|
| 2guns | 454 | 68 min. |
| esport olle | 365 | 49 min. |
| Killing Frenzy | 277 | 73 min. |
| Adlet | 276 | 36 min. |
| Dragonforce | 258 | 23 min. |
| Count Floyd | 255 | 30 min. |
| Misadventure | 253 | 128 min. |
| RageQuit | 247 | 126 min. |
| Someone Else | 237 | 73 min. |
| Jhin Le Gitan | 233 | 73 min. |
| Dragonman | 229 | 102 min. |


