Global Gaming Nis
de_dust2
8/32
Game:
Counter Strike 1.6
Status:
5.181.187.33:27015
Added to monitoring: 14.05.2026 [02:46]
Owner: Midnight1337 (Claim Server)
Contacts: https://cs-down.me/
Website: https://cs-down.me/
Rating: 0
Online
Presence in the ban list: No
Address:
Services
Active services
- BOOST CIRCLE: (Количество кругов: 1)
| Name | Score | Game time |
|---|---|---|
| GGC | Љиљана! | 4 | 318 min. |
| mIDnight | 3 | 207 min. |
| GGC | 25/7# TaSha_frOM_... | 1 | 324 min. |
| ADD IP: cs.ggc-cs.com:2... | 0 | 2480 min. |
| BOKEPAA | 0 | 34 min. |
| bossRial37 | 0 | 59 min. |
| https://gamesphere.rs/ | 0 | 2480 min. |
| https://ggc-cs.com/ | 0 | 2480 min. |


