| Variable | Value |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | <<<<<<<<< |
| steamappid | 10 |
| num_bots | 9 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 0 |
| version | 49 |
| num_rules | 107 |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_language | en |
| amx_nextmap | zm_cross_gi |
| amxmodx_version | 1.10.0.5473 |
| awt_version | LASER |
| bh_version | 1.0 2026 Update |
| Building_Blocks | 1.4 |
| coop | 0 |
| custom sky | 1.1 |
| deathmatch | 1 |
| decalfrequency | 60 |
| ebot_aim_trace_consider_glass | 0 |
| ebot_analyze_auto_start | 0 |
| ebot_analyze_grid_distance | 40 |
| ebot_analyze_max_jump_height | 62 |
| ebot_analyze_optimize_collinear_rise | 2 |
| ebot_analyze_optimize_distance | 99 |
| ebot_analyze_optimize_duplicate_factor | 0.45 |
| ebot_analyze_optimize_duplicate_height | 4 |
| ebot_analyze_optimize_low_importance | 8 |
| ebot_analyze_optimize_passes_per_frame | 1 |
| ebot_analyze_optimize_remove_collinear | 1 |
| ebot_analyze_optimize_remove_duplicate | 1 |
| ebot_analyze_post_processing | 2 |
| ebot_analyze_starter_waypoints | 0 |
| ebot_analyze_waypoints_per_frame | 8 |
| ebot_auto_human_camp_points | 0 |
| ebot_breakable_health_limit | 3000.0 |
| ebot_breakables_dmg_multiplier | 2.0 |
| ebot_check_enemy_invincibility | 1 |
| ebot_check_enemy_rendering | 1 |
| ebot_custom_breakables | 1 |
| ebot_dark_mode | 0 |
| ebot_debug | 0 |
| ebot_debug_jump | 0 |
| ebot_difficulty | -1 |
| ebot_disable_path_matrix | 0 |
| ebot_display_avatar | 0 |
| ebot_download_waypoints | 0 |
| ebot_download_waypoints_format | ewp |
| ebot_download_waypoints_from | |
| ebot_duck_boost | 1 |
| ebot_duck_boost_team | 0 |
| ebot_enable_breakables_dmg_multiplier | 0 |
| ebot_fake_ping | 0 |
| ebot_force_flashlight | 0 |
| ebot_force_shortest_path | 0 |
| Variable | Value |
|---|---|
| ebot_force_team | any |
| ebot_has_semiclip | 1 |
| ebot_helicopter_width | 54.0 |
| ebot_human_block_knife_switch | 1 |
| ebot_human_double_jump | 0 |
| ebot_human_help_breakables | 1 |
| ebot_human_path_zombie_check_distance | 500.0 |
| ebot_human_target_max_distance | -1 |
| ebot_human_use_parachute | 0 |
| ebot_ignore_enemies | 0 |
| ebot_keep_slots | 4 |
| ebot_kill_bots_when_all_humans_dead | 0 |
| ebot_kill_breakables | 0 |
| ebot_max_skill | 100 |
| ebot_min_skill | 1 |
| ebot_name_tag | 1 |
| ebot_password_key | ebot_pass |
| ebot_pathfinder_seed_max | 1.1 |
| ebot_pathfinder_seed_min | 0.9 |
| ebot_quota | 13 |
| ebot_radio | 1 |
| ebot_radio_follow_delay | 2.0 |
| ebot_radio_follow_distance | 400.0 |
| ebot_radio_follow_max_bots | 1 |
| ebot_running_on_xash | 0 |
| ebot_rusher_no_camp_percent | 0 |
| ebot_semiclip | 1 |
| ebot_semiclip_entities | 0 |
| ebot_semiclip_team | 3 |
| ebot_show_waypoints | 0 |
| ebot_stop_bots | 0 |
| ebot_stop_zombie_bots | 0 |
| ebot_use_flares | 1 |
| ebot_use_grenade_percent | 60 |
| ebot_use_pathfinding_for_avoid | 1 |
| ebot_version | 1.15k |
| ebot_waypoint_b | 0 |
| ebot_waypoint_g | 255 |
| ebot_waypoint_r | 0 |
| ebot_waypoint_size | 7 |
| ebot_zombie_count_as_path_cost | 1 |
| ebot_zombie_double_jump | 0 |
| ebot_zombie_help_breakables | 1 |
| ebot_zombie_hp_multiplier | 1.0 |
| ebot_zombie_random_target_percent | 15 |
| ebot_zombie_wall_hack | 1 |
| ebot_zp_delay_custom | 0.0 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 0 |
| ff_damage_reduction_other | 0.35 |
| fn_version | 2.14 |
| game_version | 5.28.0.756-dev |
| humans_join_team | any |
| map_spawns | T(16) CT(16) |
| mapm_version | 3.3.1 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |


